A Study of 4 Families Through Time

| Name | Joshua WOODCOCK | |
| Born | 25 Oct 1928 | |
| Gender | Male | |
| Census | 29 Sep 1939 | 19 Pilgrim Crescent, Dewsbury, West Yorkshire, England |
| Died | Apr 1992 | Dewsbury, West Yorkshire, England |
| Person ID | I500123 | Walker Family Tree |
| Last Modified | 8 Aug 2021 | |
| Father | Joshua WOODCOCK, b. 29 Sep 1906, Dewsbury, West Yorkshire, England , d. Feb 1978, Dewsbury, West Yorkshire, England (Age 71 years) | |
| Mother | Mary E, b. 1 Nov 1907 | |
| Family ID | F500031 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.