A Study of 4 Families Through Time
Name | William Henry BALL | |
Born | Abt 1837 | Middlesex, England |
Gender | Male | |
Census | 1861 | 15 King St, Spitalfields, Middlesex, England |
Census | 1871 | North St, Mile End Old Town, London-Middlesex, England |
Person ID | I500161 | Leavens Family Tree |
Last Modified | 29 Jan 2021 |
Family | Sarah SMITH, b. Abt 1837, Middlesex, England | |||||||||
Children |
|
|||||||||
Last Modified | 29 Jan 2021 | |||||||||
Family ID | F500035 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.