A Study of 4 Families Through Time
Name | Samuel HEMINGWAY | |
Born | Abt 1865 | Dewsbury, West Yorkshire, England |
Gender | Male | |
Census | 1871 | Ingham Road, Dewsbury, West Yorkshire, England |
Person ID | I500175 | Walker Family Tree |
Last Modified | 8 Aug 2021 |
Father | James HEMINGWAY, b. 1829, Dewsbury, West Yorkshire, England , d. 6 Feb 1891, Westtown, West Yorkshire, England (Age 62 years) | |
Mother | Rhoda SMITHSON, b. Abt 1833, Dewsbury, West Yorkshire, England , d. 1873, Dewsbury, West Yorkshire, England (Age ~ 40 years) | |
Married | 15 Sep 1853 | All Saints, Dewsbury, West Yorkshire, England |
Family ID | F500043 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.