A Study of 4 Families Through Time

| Name | Martha | |
| Born | Abt 1792 | St Martin, Middlesex, England |
| Gender | Female | |
| Census | 1841 | Old Castle Street, Bethnal Green, London |
| Census | 1851 | Old Castle Street, Bethnal Green, London |
| Census | 1861 | 3 Peacock Place, Bethnal Green, London, England |
| Person ID | I500213 | Leavens Family Tree |
| Last Modified | 29 Jan 2021 | |
| Family | George RYDER, b. Abt 1786, Middlesex, England , d. Bef 1851 (Age ~ 64 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 29 Jan 2021 | |||||||||||
| Family ID | F500054 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.