A Study of 4 Families Through Time

| Name | FREDERICK HOWES | |
| Born | 1857 | Great Stukeley, Huntingdonshire, England |
| Gender | Male | |
| Person ID | I500271 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | Susan Martha HOLT, b. Jun 1856, Greensted, Essex, England , d. Essex, England | |||||||||
| Married | 1886 | Huntingdon, Huntingdonshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 10 Jan 2021 | |||||||||
| Family ID | F500083 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.