A Study of 4 Families Through Time
Name | DOROTHY EDITH HOWES | |
Born | 1895 | Huntingdon, Huntingdonshire, England |
Gender | Female | |
Person ID | I500274 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Father | FREDERICK HOWES, b. 1857, Great Stukeley, Huntingdonshire, England | |
Mother | Susan Martha HOLT, b. Jun 1856, Greensted, Essex, England , d. Essex, England | |
Married | 1886 | Huntingdon, Huntingdonshire, England |
Family ID | F500083 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.