A Study of 4 Families Through Time

| Name | William COCK | |
| Born | Stebbing, Essex, England |
|
| Christened | 19 Dec 1725 | Stebbing, Essex, England |
| Gender | Male | |
| Died | 9 Mar 1731 | |
| Person ID | I500304 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | James COCK, b. 8 Aug 1681, Fairsted, Essex, England | |
| Mother | Elizabeth, b. Abt 1684, England | |
| Married | 1710 | Fairsted, Essex, England |
| Family ID | F500099 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.