A Study of 4 Families Through Time
Name | Henry DANDY | |
Born | Abt 1781 | Lancashire, England |
Gender | Male | |
Census | 1841 | Trap Lane, North Meols, Lancashire, England |
Census | 1851 | Snuttering Lane, Southport, Lancashire, England |
Census | 1861 | Trap Lane, North Meols, Lancashire, England |
Person ID | I500371 | Walker Family Tree |
Last Modified | 8 Aug 2021 |
Family | Ann, b. Between 1787 and 1791, North Meols, Lancashire, England | |||||||||||||
Married | Type: MARR | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Aug 2021 | |||||||||||||
Family ID | F500082 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.