A Study of 4 Families Through Time

| Name | Mary Ann DANDY | |
| Born | Abt 1811 | North Meols, Lancashire, England |
| Gender | Female | |
| Census | 1851 | Snuttering Lane, Southport, Lancashire, England |
| Person ID | I500377 | Walker Family Tree |
| Last Modified | 8 Aug 2021 | |
| Father | Henry DANDY, b. Abt 1781, Lancashire, England | |
| Mother | Ann, b. Between 1787 and 1791, North Meols, Lancashire, England | |
| Family ID | F500082 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.