A Study of 4 Families Through Time
Name | Elizabeth DANDY | |
Born | Abt 1859 | North Meols, Lancashire, England |
Gender | Female | |
Census | 1861 | Trap Lane, North Meols, Lancashire, England |
Person ID | I500379 | Walker Family Tree |
Last Modified | 8 Aug 2021 |
Father | Henry DANDY, b. 1823, North Meols, Lancashire, England , d. Abt 1901 (Age 78 years) | |
Mother | Elizabeth JACKSON, b. Abt 1831, North Meols, Lancashire, England | |
Married | 23 Oct 1852 | North Meols, Lancashire, England |
Family ID | F500083 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.