A Study of 4 Families Through Time

| Name | George WRIGHT | |
| Born | Dalton, Lancashire, England |
|
| Gender | Male | |
| Died | Maldon, Essex, England |
|
| Buried | East Hanningfield, Chelmsford, Essex, England |
|
| Person ID | I500382 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | MARY TUCKER, b. 1881, WILLINGALE DOE , d. 20 Feb 1940, Chelmsford, Essex, England (Age 59 years) | |
| Last Modified | 10 Jan 2021 | |
| Family ID | F500122 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.