A Study of 4 Families Through Time

| Name | Nellie DANDY | |
| Born | Abt 1883 | Southport, Lancashire, England |
| Christened | 11 Jun 1883 | St Luke's Church, Southport, Lancashire, England |
| Gender | Female | |
| Census | 1891 | 16 Old Park Lane, Southport, Lancashire, England |
| Residence | 1891 | |
| Address: North Meols, Lancashire, England | ||
| Census | 1901 | 147 & 149 Poulton Road, Southport, Lancashire, England |
| Residence | 31 Mar 1901 | |
| Address: Southport, Lancashire, England | ||
| Person ID | I500388 | Walker Family Tree |
| Last Modified | 8 Aug 2021 | |
| Father | James Henry DANDY, b. Abt 1857, Little London Lane, North Meols, Lancashire, England | |
| Mother | Sarah Anne DANDY, b. Abt 1857, Stockport, Cheshire, England | |
| Married | Abt 1880 | Ormskirk, Lancashire, England |
| Family ID | F500084 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.