A Study of 4 Families Through Time
Name | Thomas Ed NICHOLSON | |
Born | Abt 1905 | Body Close House, Healey, Leyburn, North Yorkshire, England |
Gender | Male | |
Person ID | I500393 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Father | Thomas NICHOLSON, b. Abt 1854, Whitaside, Melbecks, Yorkshire, England , d. 1917, Healey, North Yorkshire, England (Age ~ 63 years) | |
Mother | Ann Elizabeth HAMMOND, b. Abt 1874, Ilton, Masham, North Yorkshire, England | |
Married | Between Oct 1902 and Dec 1902 | Leyburn, North Yorkshire, England |
Family ID | F500123 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.