A Study of 4 Families Through Time

| Name | Jane SCOTT | |
| Born | 14 Dec 1906 | Redmire |
| Gender | Female | |
| Died | Feb 1996 | Brentwood Lodge, Leyburn, North Yorkshire, England |
| Buried | Redmire 12 Feb 1996 |
|
| Person ID | I500441 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | William Robinson HORNER, b. 23 Dec 1900, Preston Mill, Yorkshire, England , d. Jan 1971, Redmire (Age 70 years) | |||
| Married | 1934 | Leyburn, North Yorkshire, England |
||
| Children |
|
|||
| Last Modified | 10 Jan 2021 | |||
| Family ID | F500137 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.