A Study of 4 Families Through Time

| Gender | Female | |
| Person ID | I500447 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | Robert Henry HORNER, b. 14 Feb 1907, Preston Mill, Yorkshire, England , d. May 1975, Northallertn, England (Age 68 years) | |
| Mother | Kathleen Mary JONES, b. 15 Sep 1906, Preston under Scar, Leyburn, Yorkshire, England , d. Nov 1999, Nth Yorkshre, England (Age 93 years) | |
| Married | 6 Apr 1931 | Wensley |
| Family ID | F500138 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.