A Study of 4 Families Through Time
Name | Mary Ann PEPPER | |
Born | 13 Dec 1812 | Brayton, Selby, North Yorkshire, England |
|
||
Christened | 13 Dec 1812 | Brayton, Selby, North Yorkshire, England |
Gender | Female | |
Person ID | I500538 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Father | George PEPPER, b. 1780, Hook, Goole, East Yorkshire, England , d. 1814 (Age 34 years) | |
Mother | Mary Ann DEAN, b. 1783, Selby, Yorkshire, England | |
Married | 19 Apr 1803 | Brayton, Selby, North Yorkshire, England |
|
||
Family ID | F500165 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.