A Study of 4 Families Through Time

| Name | John ROBINSON | |
| Born | 1835 | Southport, Lancashire, England |
| Christened | 27 Sep 1835 | Christ Church, Southport, Lancashire, England |
| Gender | Male | |
| Residence | 1841 | |
| Address: Hawes Side, North Meols, Lancashire, England, United Kingdom | ||
| Residence | 1851 | |
| Address: 10 Parke Street, North Meols, Lancashire, England | ||
| Died | 15 Jan 1869 | |
| Buried | Southport, Lancashire, England |
|
| Person ID | I500544 | Walker Family Tree |
| Last Modified | 8 Aug 2021 | |
| Family | Jane JACKSON, b. 1833, North Meols, Lancashire, England | |||||||||||
| Married | Apr 1857 | Ormskirk, Lancashire, England |
||||||||||
| Type: MARR | ||||||||||||
| Children |
|
|||||||||||
| Last Modified | 8 Aug 2021 | |||||||||||
| Family ID | F500123 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.