A Study of 4 Families Through Time

| Name | Arthur Neville PEPPER | |
| Born | 1883 | Kingston upon Hull, Yorkshire, England |
|
||
| Gender | Male | |
| Died | Apr 1958 | Palmerston North Hospital, Australia |
| Person ID | I500546 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | George Benjamin PEPPER, b. 22 Sep 1847, Kingston upon Hull, Yorkshire, England , d. 19 Sep 1922, Portington House, north Bar Without, Beverley, England (Age 74 years) | |
| Mother | Mary Jane FUSSEY, b. Abt 1851, Kingston upon Hull, Yorkshire, England , d. 19 May 1922, Cookham, Berkshire, England (Age ~ 71 years) | |
| Married | Abt 1876 | Church of St. James, Hull, East Yorkshire, England |
| Family ID | F500167 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.