A Study of 4 Families Through Time

| Name | Eleanor | |
| Born | Between 1797 and 1801 | Essex, England |
| Gender | Female | |
| Person ID | I500636 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | Mark HOLT, b. 3 Nov 1796, Greensted, Essex, England , d. 1854, Bromley St Leonard, London, England (Age 57 years) | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 10 Jan 2021 | |||||||||||
| Family ID | F500197 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.