A Study of 4 Families Through Time

| Name | Ernest William TURNER | |
| Born | Dec 1880 | Prittlewell, Essex, England |
| Gender | Male | |
| Died | Mar 1967 | Rochford, Essex, England |
| Person ID | I500660 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | Florence MABEL ALLEN, b. 1882, TOTTENHAM , d. Dec 1918, West Ham, Essex, United Kingdom (Age 36 years) | |||
| Married | Abt 1902 | |||
| Type: MARR | ||||
| Children |
|
|||
| Last Modified | 10 Jan 2021 | |||
| Family ID | F500202 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.