A Study of 4 Families Through Time
Name | Hilda Rose TURNER | |
Born | Dec 1902 | Southend on Sea, Essex, England |
Gender | Female | |
Died | Nov 1985 | Newham, London, England |
Person ID | I500661 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Father | Ernest William TURNER, b. Dec 1880, Prittlewell, Essex, England , d. Mar 1967, Rochford, Essex, England (Age ~ 86 years) | |
Mother | Florence MABEL ALLEN, b. 1882, TOTTENHAM , d. Dec 1918, West Ham, Essex, United Kingdom (Age 36 years) | |
Married | Abt 1902 | |
Family ID | F500202 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.