A Study of 4 Families Through Time

| Name | Rachel | |
| Born | Abt 1831 | Dewsbury, West Yorkshire, England |
| Gender | Female | |
| Census | 1881 | Manna Road, West Yorkshire, England |
| Person ID | I500719 | Walker Family Tree |
| Last Modified | 22 Aug 2021 | |
| Family | James HEMINGWAY, b. 1829, Dewsbury, West Yorkshire, England , d. 6 Feb 1891, Westtown, West Yorkshire, England (Age 62 years) | |||||||||
| Married | Type: MARR | |||||||||
| Children |
|
|||||||||
| Last Modified | 8 Aug 2021 | |||||||||
| Family ID | F500162 | Group Sheet | Family Chart | ||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.