A Study of 4 Families Through Time

| Name | Ernest Wetherell PEPPER | |
| Born | 15 Apr 1881 | Sunderland, County Durham, England |
|
||
| Christened | 8 May 1881 | Bishopwearmouth, Durham, England |
| Gender | Male | |
| Person ID | I500732 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | Dennis PEPPER, b. Abt 1851, Selby, Yorkshire, England | |
| Mother | Joyce WETHERELL, b. 1843, Sunderland, County Durham, England | |
| Married | 6 Mar 1877 | Bishopwearmouth, Durham, England |
|
||
| Family ID | F500219 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.