A Study of 4 Families Through Time
Name | Esther Ann | |
Born | 1827 | Kingston upon Hull, Yorkshire, England |
|
||
Gender | Female | |
Died | 18 Nov 1855 | Kingston upon Hull, Yorkshire, England |
|
||
Buried | 18 Nov 1855 | Holy Trinity Church,Hull, East Yorkshire, England |
Person ID | I500736 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Family | Arthur FUSSEY, b. Abt 1827, Beverley, East Yorkshire, England | |||
Children |
|
|||
Last Modified | 10 Jan 2021 | |||
Family ID | F500209 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.