A Study of 4 Families Through Time

| Name | Nelley PALLISTER | |
| Born | Abt 1877 | Middlesbrough, North Yorkshire, England |
| Gender | Female | |
| Census | 1881 | 9 Marshall St, Middlesbrough, North Yorkshire, England |
| Person ID | I500762 | Walker Family Tree |
| Last Modified | 8 Aug 2021 | |
| Father | Jonah PALLISTER, b. Abt 1850, York, North Yorkshire, England | |
| Mother | Rachel PATTISON, b. 1854, Leeds, West Yorkshire, England | |
| Married | 6 Oct 1875 | York, North Yorkshire, England |
| Family ID | F500175 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.