A Study of 4 Families Through Time
Name | John BIRD | |
Born | Abt 1888 | Cambridge, Cambridgeshire, England |
Gender | Male | |
Person ID | I500866 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Father | John BIRD, b. 1860, West Drayton, Middlesex, England , d. Epping, Essex, England | |
Mother | Fanny SKINGLEY, b. Jan 1862, Writtle, Essex, England , d. Jun 1948, Epping, Essex, England (Age ~ 86 years) | |
Married | Abt 1886 | Shenfield, Essex |
Family ID | F500244 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.