A Study of 4 Families Through Time

| Name | Mary JUDD | |
| Born | Stebbing, Essex, England |
|
| Christened | 5 Jan 1734 | Stebbing, Essex, England |
| Gender | Female | |
| Person ID | I500969 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | Daniel JUDD, b. Abt 1700, of Stebbing, Essex, England | |
| Mother | Mary, b. Abt 1704, of Stebbing, Essex, England | |
| Married | Abt 1725 | Stebbing, Essex, England |
| Family ID | F500100 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.