A Study of 4 Families Through Time

| Name | Lawrence COCK | |
| Born | England |
|
| Christened | 6 Feb 1791 | Stebbing, Essex, England |
| Gender | Male | |
| Died | 1874 | Cambridge, Cambridgeshire, England |
| Person ID | I500979 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | James COCK, b. Nov 1760, Stebbing, Essex, England , d. Feb 1802, Stebbing, Essex, England (Age ~ 41 years) | |
| Mother | Elizabeth THURGOOD, b. 1760, Cornwall, England , d. Buried 8th August 1821 (Age 61 years) | |
| Married | 14 Dec 1780 | Stebbing, Essex, England |
| Family ID | F500101 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.