A Study of 4 Families Through Time
Name | Mark POSKITT | |
Born | 1680 | Birkin, North Yorkshire, England |
Gender | Male | |
Died | 5 Dec 1738 | Kellington, Selby, North Yorkshire, England |
Person ID | I501047 | Page Family Tree |
Last Modified | 10 Jan 2021 |
Father | Mark POSKITT, b. Abt 1655, West Haddesley, Yorkshire, England , d. 14 Sep 1721, Rowall, Yorkshire, England (Age ~ 66 years) | |
Mother | Ann RIMINGTON, c. 29 Oct 1655, Winterburn, Yorkshire, England , d. 1720, Kellington, Selby, North Yorkshire, England (Age ~ 64 years) | |
Married | 29 Aug 1672 | Brayton, Selby, North Yorkshire, England |
Family ID | F500337 | Group Sheet | Family Chart |
Family 1 | Susanna BLOOME, b. 1678, Pontefract, Yorkshire, England , d. 20 Mar 1712, Kellington, Selby, North Yorkshire, England (Age 34 years) | |||||||||
Married | 15 Feb 1704 | Pontefract, Yorkshire, England | ||||||||
Type: MARR | ||||||||||
Children |
|
|||||||||
Last Modified | 10 Jan 2021 | |||||||||
Family ID | F500290 | Group Sheet | Family Chart |
Family 2 | Elizabeth SKELTON, b. 1687, Yorkshire, England , d. 22 Oct 1749, Kellington, Selby, North Yorkshire, England (Age 62 years) | |||||||||
Married | 9 May 1713 | Pontefract, Yorkshire, England | ||||||||
Type: MARR | ||||||||||
Children |
|
|||||||||
Last Modified | 10 Jan 2021 | |||||||||
Family ID | F500338 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.