A Study of 4 Families Through Time

| Name | Phyllis D HOWES | |
| Born | Huntingdon, Huntingdonshire, England |
|
| Gender | Female | |
| Died | Huntingdon, Huntingdonshire, England |
|
| Person ID | I501233 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | FREDERICK WILLIAM HOWES, b. 13 Sep 1887, Huntingdon, Huntingdonshire, England | |
| Mother | Florence Hilda COLBOURNE, b. 1886, Godmanchester, Huntingdonshire, England | |
| Married | Abt 1910 | |
| Family ID | F500357 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.