A Study of 4 Families Through Time

| Name | Elizabeth | |
| Born | Abt 1864 | Amcotts, North Lincolnshire, England |
| Gender | Female | |
| Person ID | I501398 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Family | Thornton BULLASS, b. 1865, Reedness, East Riding of Yorkshire, England, United Kingdom , d. 24 Jun 1934, Yorkshire, England (Age 69 years) | |||||||
| Married | Type: MARR | |||||||
| Children |
|
|||||||
| Last Modified | 10 Jan 2021 | |||||||
| Family ID | F500401 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.