A Study of 4 Families Through Time

| Name | Arthur BULLASS | |
| Born | Abt 1891 | Amcotts, North Lincolnshire, England |
| Gender | Male | |
| Person ID | I501402 | Page Family Tree |
| Last Modified | 10 Jan 2021 | |
| Father | Thornton BULLASS, b. 1865, Reedness, East Riding of Yorkshire, England, United Kingdom , d. 24 Jun 1934, Yorkshire, England (Age 69 years) | |
| Mother | Elizabeth, b. Abt 1864, Amcotts, North Lincolnshire, England | |
| Family ID | F500401 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.