A Study of 4 Families Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | DANCE, Amelia I | I500081 | Leavens Family Tree | ||
2 | HOUSDEN, Frederick Michael | 1871 | Islington, Middlesex, England | I500051 | Leavens Family Tree |
3 | LEAVENS, Ada Elizabeth | 1875 | Islington, Middlesex, England | I500034 | Leavens Family Tree |
4 | LEAVENS, Arthur | Abt 1891 | Islington, Middlesex, England | I500007 | Leavens Family Tree |
5 | LEAVENS, Ellen Clara | 1886 | Islington, Middlesex, England | I500039 | Leavens Family Tree |
6 | LEAVENS, Frederick | Mar 1890 | Islington, Middlesex, England | I500038 | Leavens Family Tree |
7 | LEAVENS, Harry | Mar 1882 | Islington, Middlesex, England | I500036 | Leavens Family Tree |
8 | LEAVENS, Jessie Susanna | 1878 | Islington, Middlesex, England | I500035 | Leavens Family Tree |
9 | MEYER, Albert John | 19 Nov 1889 | Islington, Middlesex, England | I500687 | Walker Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | LEAVENS, Thomas | 1898 | Islington, Middlesex, England | I500018 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.