A Study of 4 Families Through Time
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | GLOVER, FRANK | 2 Nov 1896 | Tottenham, Middlesex, England | I500250 | Page Family Tree |
2 | GLOVER, FRANK | 2 Nov 1896 | Tottenham, Middlesex, England | I500498 | Page Family Tree |
3 | HOUSDEN, Ada | 7 Aug 1884 | Tottenham, Middlesex, England | I500058 | Leavens Family Tree |
4 | HOUSDEN, Anne | 1891 | Tottenham, Middlesex, England | I500060 | Leavens Family Tree |
5 | HOUSDEN, Emily | 1882 | Tottenham, Middlesex, England | I500057 | Leavens Family Tree |
6 | HOUSDEN, George | 1876 | Tottenham, Middlesex, England | I500053 | Leavens Family Tree |
7 | HOUSDEN, Kate | 1879 | Tottenham, Middlesex, England | I500055 | Leavens Family Tree |
8 | HOUSDEN, Martha | 1877 | Tottenham, Middlesex, England | I500054 | Leavens Family Tree |
9 | HOUSDEN, Mary | 1887 | Tottenham, Middlesex, England | I500059 | Leavens Family Tree |
10 | HOUSDEN, Walter | Abt Jun 1880 | Tottenham, Middlesex, England | I500056 | Leavens Family Tree |
11 | UNDERWOOD, William Henry | 18 Apr 1900 | Tottenham, Middlesex, England | I500294 | Page Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ALLEN, Walter | Mar 1951 | Tottenham, Middlesex, England | I500276 | Page Family Tree |
2 | HOLT, Kate | 1915 | Tottenham, Middlesex, England | I500091 | Page Family Tree |
3 | HOUSDEN, Walter | 1881 | Tottenham, Middlesex, England | I500056 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.