A Study of 4 Families Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | PULTON, Ellen | 1861 | 2 Mare Street, South Hackney, Middlesex, England | I500147 | Leavens Family Tree |
2 | WATSON, Annie Eliza | 1861 | 2 Mare Street, South Hackney, Middlesex, England | I500149 | Leavens Family Tree |
3 | WATSON, Edward | 1861 | 2 Mare Street, South Hackney, Middlesex, England | I500145 | Leavens Family Tree |
4 | WATSON, Ellen Frances | 1861 | 2 Mare Street, South Hackney, Middlesex, England | I500153 | Leavens Family Tree |
5 | WATSON, Jessie | 1861 | 2 Mare Street, South Hackney, Middlesex, England | I500152 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.