A Study of 4 Families Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | CARTER, Edward John Kerry | 1911 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex | I15 | Knight Family Tree |
2 | DASH, Charles Sidney | 1901 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex | I500028 | Knight Family Tree |
3 | DASH, Doris Eileen | 1911 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex | I14 | Knight Family Tree |
4 | DASH, Frank Hopkins | 1911 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex | I500026 | Knight Family Tree |
5 | DASH, Frank Lusby | 1911 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex | I13 | Knight Family Tree |
6 | DASH, Kathleen | 1911 | 7 Cottages, Crystal Square, St Mary Magdalene, Hastings, Sussex | I12 | Knight Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.