A Study of 4 Families Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | BIRD, Alfred | Abt 1899 | Cambridge, Cambridgeshire, England | I500834 | Page Family Tree |
2 | BIRD, Fanny | Abt 1888 | Cambridge, Cambridgeshire, England | I500832 | Page Family Tree |
3 | BIRD, Jim | Abt 1896 | Cambridge, Cambridgeshire, England | I500833 | Page Family Tree |
4 | BIRD, John | Abt 1888 | Cambridge, Cambridgeshire, England | I500866 | Page Family Tree |
5 | LEAVENS, Harry Stephen | Sep 1862 | Cambridge, Cambridgeshire, England | I500031 | Leavens Family Tree |
6 | LEAVENS, Robert | 1865 | Cambridge, Cambridgeshire, England | I500032 | Leavens Family Tree |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | COCK, Lawrence | 1874 | Cambridge, Cambridgeshire, England | I500979 | Page Family Tree |
2 | LEAVENS, Abdiah | Mar 1927 | Cambridge, Cambridgeshire, England | I500027 | Leavens Family Tree |
3 | LEAVENS, Robert | 1902 | Cambridge, Cambridgeshire, England | I500032 | Leavens Family Tree |
4 | LEAVENS, Stephen | Jan 1892 | Cambridge, Cambridgeshire, England | I500020 | Leavens Family Tree |
5 | LEAVENS, Susannah | Dec 1925 | Cambridge, Cambridgeshire, England | I500026 | Leavens Family Tree |
6 | LEAVENS, William Thomas | Sep 1904 | Cambridge, Cambridgeshire, England | I500028 | Leavens Family Tree |
7 | STOCK, Martha | 1894 | Cambridge, Cambridgeshire, England | I500021 | Leavens Family Tree |
8 | WALKER, Constance Maud | Apr 2001 | Cambridge, Cambridgeshire, England | I500851 | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.