A Study of 4 Families Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | FEARNLEY, Martha | 21 Dec 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500143 | Walker Family Tree |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | GRACE, Arthur | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500350 | Walker Family Tree |
2 | GRACE, Eleanor | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500334 | Walker Family Tree |
3 | GRACE, Eva | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500351 | Walker Family Tree |
4 | GRACE, Herbert William | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500333 | Walker Family Tree |
5 | RAMSDEN, Agnes | 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500130 | Walker Family Tree |
6 | RAMSDEN, Agnes | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500130 | Walker Family Tree |
7 | RAMSDEN, George Arthur | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500136 | Walker Family Tree |
8 | RAMSDEN, Henry | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500135 | Walker Family Tree |
9 | RAMSDEN, John Robert | 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500129 | Walker Family Tree |
10 | RAMSDEN, John Robert | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500129 | Walker Family Tree |
11 | RAMSDEN, Joseph | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500134 | Walker Family Tree |
12 | RAMSDEN, Joshua | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500133 | Walker Family Tree |
13 | RAMSDEN, Mary Elizabeth | 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500131 | Walker Family Tree |
14 | RAMSDEN, Mary Elizabeth | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500131 | Walker Family Tree |
15 | RAMSDEN, Sarah Ann | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500137 | Walker Family Tree |
16 | RAMSDEN, Thomas Walker | 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500125 | Walker Family Tree |
17 | RAMSDEN, Thomas Walker | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500125 | Walker Family Tree |
18 | RAMSDEN, Walter | 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500132 | Walker Family Tree |
19 | RAMSDEN, Walter | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500132 | Walker Family Tree |
20 | WOODCOCK, Jestina | 1891 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500050 | Walker Family Tree |
21 | WOODCOCK, Jestina | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500050 | Walker Family Tree |
22 | WOODCOCK, Mary Elizabeth | 1901 | Leeds Cutting, Soothill Upper, Dewsbury, West Yorkshire, England | I500052 | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.