A Study of 4 Families Through Time
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500392 | Walker Family Tree |
2 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500392 | Walker Family Tree |
3 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500395 | Walker Family Tree |
4 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500395 | Walker Family Tree |
5 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500396 | Walker Family Tree |
6 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500396 | Walker Family Tree |
7 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500402 | Walker Family Tree |
8 | ![]() | 1861 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500178 | Walker Family Tree |
9 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500178 | Walker Family Tree |
10 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500401 | Walker Family Tree |
11 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500393 | Walker Family Tree |
12 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500393 | Walker Family Tree |
13 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500403 | Walker Family Tree |
14 | ![]() | 1861 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500390 | Walker Family Tree |
15 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500390 | Walker Family Tree |
16 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500394 | Walker Family Tree |
17 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500390 | Walker Family Tree |
18 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500394 | Walker Family Tree |
19 | ![]() | 1861 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500391 | Walker Family Tree |
20 | ![]() | 1871 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500391 | Walker Family Tree |
21 | ![]() | 1881 | Long Field Lane, Poulton Le Fylde, Lancashire, England | I500391 | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.