A Study of 4 Families Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | PULTON, Ellen | 1871 | Mare St, Hackney, London-Middlesex, England | I500147 | Leavens Family Tree |
2 | WATSON, Alice Mary | 1871 | Mare St, Hackney, London-Middlesex, England | I500150 | Leavens Family Tree |
3 | WATSON, Annie Eliza | 1871 | Mare St, Hackney, London-Middlesex, England | I500149 | Leavens Family Tree |
4 | WATSON, Edward | 1871 | Mare St, Hackney, London-Middlesex, England | I500145 | Leavens Family Tree |
5 | WATSON, Edward Thomas | 1871 | Mare St, Hackney, London-Middlesex, England | I500011 | Leavens Family Tree |
6 | WATSON, Ellen Frances | 1871 | Mare St, Hackney, London-Middlesex, England | I500153 | Leavens Family Tree |
7 | WATSON, Jessie | 1871 | Mare St, Hackney, London-Middlesex, England | I500152 | Leavens Family Tree |
8 | WATSON, Louis Henry | 1871 | Mare St, Hackney, London-Middlesex, England | I500148 | Leavens Family Tree |
9 | WATSON, Russell | 1871 | Mare St, Hackney, London-Middlesex, England | I500151 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.