A Study of 4 Families Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | MUKANTABANE, Speciose | I500992 | Page Family Tree | ||
2 | NEWTON, Jonathan | I500994 | Page Family Tree | ||
3 | NEWTON, Philip Ralph | I500991 | Page Family Tree | ||
4 | OSUMO, Judith | I500993 | Page Family Tree |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Newton / Ayani | F500271 | Page Family Tree | ||
2 | Newton / Mukantabane | F500272 | Page Family Tree | ||
3 | Newton / Osumo | F500273 | Page Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.