A Study of 4 Families Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | RYDER, Sarah | 1871 | Nelson Street, Bethnal Green, London-Middlesex, England | I500132 | Leavens Family Tree |
2 | TOOMBS, Henry | 1871 | Nelson Street, Bethnal Green, London-Middlesex, England | I500138 | Leavens Family Tree |
3 | TOOMBS, Jessie | 1871 | Nelson Street, Bethnal Green, London-Middlesex, England | I500016 | Leavens Family Tree |
4 | TOOMBS, John | 1871 | Nelson Street, Bethnal Green, London-Middlesex, England | I500133 | Leavens Family Tree |
5 | TOOMBS, Thomas | 1871 | Nelson Street, Bethnal Green, London-Middlesex, England | I500134 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.