A Study of 4 Families Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | BALL, Emma Rosetta | 1871 | North St, Mile End Old Town, London-Middlesex, England | I500112 | Leavens Family Tree |
2 | BALL, Samuel | 1871 | North St, Mile End Old Town, London-Middlesex, England | I500163 | Leavens Family Tree |
3 | BALL, Thomas | 1871 | North St, Mile End Old Town, London-Middlesex, England | I500164 | Leavens Family Tree |
4 | BALL, William Henry | 1871 | North St, Mile End Old Town, London-Middlesex, England | I500161 | Leavens Family Tree |
5 | SMITH, Sarah | 1871 | North St, Mile End Old Town, London-Middlesex, England | I500162 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.