A Study of 4 Families Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Martha | 1841 | Old Castle Street, Bethnal Green, London | I500213 | Leavens Family Tree |
2 | Martha | 1851 | Old Castle Street, Bethnal Green, London | I500213 | Leavens Family Tree |
3 | RYDER, Edwin | 1841 | Old Castle Street, Bethnal Green, London | I500215 | Leavens Family Tree |
4 | RYDER, George | 1841 | Old Castle Street, Bethnal Green, London | I500212 | Leavens Family Tree |
5 | RYDER, James | 1841 | Old Castle Street, Bethnal Green, London | I500217 | Leavens Family Tree |
6 | RYDER, Sarah | 1841 | Old Castle Street, Bethnal Green, London | I500132 | Leavens Family Tree |
7 | RYDER, Thomas | 1841 | Old Castle Street, Bethnal Green, London | I500214 | Leavens Family Tree |
8 | RYDER, Thomas | 1851 | Old Castle Street, Bethnal Green, London | I500214 | Leavens Family Tree |
9 | RYDER, William | 1841 | Old Castle Street, Bethnal Green, London | I500216 | Leavens Family Tree |
10 | RYDER, William | 1851 | Old Castle Street, Bethnal Green, London | I500216 | Leavens Family Tree |
11 | TOOMBS, John | 1841 | Old Castle Street, Bethnal Green, London | I500133 | Leavens Family Tree |
12 | TOOMBS, John | 1841 | Old Castle Street, Bethnal Green, London | I500139 | Leavens Family Tree |
13 | TOOMBS, Sarah | 1841 | Old Castle Street, Bethnal Green, London | I500140 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.