A Study of 4 Families Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Charlotte | 1841 | Smith's Green, Hempsted, Essex, England | I500062 | Leavens Family Tree |
2 | STOCK, Charles Fuller | 1841 | Smith's Green, Hempsted, Essex, England | I500063 | Leavens Family Tree |
3 | STOCK, Elizabeth | 1841 | Smith's Green, Hempsted, Essex, England | I500064 | Leavens Family Tree |
4 | STOCK, Jane Caroline | 1841 | Smith's Green, Hempsted, Essex, England | I500067 | Leavens Family Tree |
5 | STOCK, Nathen | 1841 | Smith's Green, Hempsted, Essex, England | I500066 | Leavens Family Tree |
6 | STOCK, Thomas | 1841 | Smith's Green, Hempsted, Essex, England | I500061 | Leavens Family Tree |
7 | STOCK, Walter | 1841 | Smith's Green, Hempsted, Essex, England | I500065 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.