A Study of 4 Families Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | HOUSDEN, Charles William | 1871 | Wall St, Islington, London-Middlesex, England | I500042 | Leavens Family Tree |
2 | HOUSDEN, Eliza | 1871 | Wall St, Islington, London-Middlesex, England | I500019 | Leavens Family Tree |
3 | HOUSDEN, Frederick Michael | 1871 | Wall St, Islington, London-Middlesex, England | I500051 | Leavens Family Tree |
4 | HOUSDEN, John | 1871 | Wall St, Islington, London-Middlesex, England | I500040 | Leavens Family Tree |
5 | LEAVEN, Elizabeth | 1871 | Wall St, Islington, London-Middlesex, England | I500041 | Leavens Family Tree |
6 | LEAVENS, Ellen Clara | 1891 | Wall St, Islington, London-Middlesex, England | I500039 | Leavens Family Tree |
7 | THOMPSON, Martha Ann | 1871 | Wall St, Islington, London-Middlesex, England | I500050 | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.