A Study of 4 Families Through Time
Matches 1 to 17 of 17 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | | I501106 | Page Family Tree | ||
| 2 | | I501261 | Page Family Tree | ||
| 3 | | I88888888 | Page Family Tree | ||
| 4 | | I500184 | Leavens Family Tree | ||
| 5 | | I500038 | Knight Family Tree | ||
| 6 | | I500039 | Knight Family Tree | ||
| 7 | | I500773 | b. Abt 1625 | Wensley, North Yorkshire, England. | Page Family Tree |
| 8 | BRIGHT | I501287 | Page Family Tree | ||
| 9 | GILLESPIE | I500766 | Walker Family Tree | ||
| 10 | HOLT | I501078 | b. 1880 | Bobbingworth, Essex, England | Page Family Tree |
| 11 | HOUSDEN | I500109 | Leavens Family Tree | ||
| 12 | JUDD | I500968 | b. 1728 | Stebbing, Essex, England | Page Family Tree |
| 13 | KIDMAN | I500108 | Leavens Family Tree | ||
| 14 | STYAN | I501172 | Page Family Tree | ||
| 15 | UNKNOWN | I501165 | Page Family Tree | ||
| 16 | WARDELL | I500049 | Walker Family Tree | ||
| 17 | WRIGGLESWORTH | I500047 | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.