A Study of 4 Families Through Time
Matches 1 to 6 of 6 for First Name equals ADA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I501391 | b. Abt 1860 | Beverley, East Yorkshire, England ![]() | Page Family Tree |
2 | ![]() | I501013 | b. Abt 1868 | South Willingham, Lincoln, England ![]() | Page Family Tree |
3 | ![]() | I500058 | b. 7 Aug 1884 | Tottenham, Middlesex, England ![]() | Leavens Family Tree |
4 | ![]() | I501376 | b. Abt 1866 | Yorkshire, England ![]() | Page Family Tree |
5 | ![]() | I500451 | b. Abt 1866 | Yorkshire, England ![]() | Walker Family Tree |
6 | ![]() | I500126 | b. 1877 | Soothill, Dewsbury, West Yorkshire, England ![]() | Walker Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.