A Study of 4 Families Through Time
Matches 1 to 12 of 12 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | BULLASS, Arthur | I501402 | b. Abt 1891 | Amcotts, North Lincolnshire, England | Page Family Tree |
| 2 | FURLONG, Arthur | I500678 | b. Abt 1881 | Theydon Garnon, Essex, England | Page Family Tree |
| 3 | FUSSEY, Arthur | I500688 | b. Abt 1827 | Beverley, East Yorkshire, England | Page Family Tree |
| 4 | GRACE, Arthur | I500350 | b. 5 Oct 1892 | Dewsbury, West Yorkshire, England | Walker Family Tree |
| 5 | HOLT, Arthur | I500649 | b. 30 Aug 1857 | Bobbingworth, Essex, England | Page Family Tree |
| 6 | LEAVENS, Arthur | I500007 | b. Abt 1891 | Islington, Middlesex, England | Leavens Family Tree |
| 7 | LODGE, Arthur | I500434 | b. Abt 1846 | Kirkheaton, West Yorkshire, England | Walker Family Tree |
| 8 | MONK, Arthur | I500705 | b. 1863 | High Ongar, Essex, England | Page Family Tree |
| 9 | RICKETT, Arthur | I500633 | b. Abt 1868 | Fen Ditton, Cambridgeshire, England | Page Family Tree |
| 10 | STOCK, Arthur | I500076 | b. 1837 | Hempstead, Essex, England, United Kingdom | Leavens Family Tree |
| 11 | THURGOOD, Arthur | I500041 | b. Jun 1875 | Stanford Rivers, Essex, England | Page Family Tree |
| 12 | TOOMBS, Arthur | I500175 | b. Abt 1894 | Bethnal Green, Middlesex, England | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.