A Study of 4 Families Through Time
Matches 1 to 11 of 11 for First Name equals EDWARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I12 | Walker Family Tree | ||
2 | ![]() | I501200 | b. Abt 1828 | Fearby, North Yorkshire, England ![]() | Page Family Tree |
3 | ![]() | I501203 | b. Abt 1870 | Ilton, Masham, North Yorkshire, England ![]() | Page Family Tree |
4 | ![]() | I500703 | b. Abt 1838 | High Ongar, Essex, England ![]() | Page Family Tree |
5 | ![]() | I500650 | b. Abt 1659 | Walker Family Tree | |
6 | ![]() | I500638 | b. Abt 1691 | Walker Family Tree | |
7 | ![]() | I500416 | Walker Family Tree | ||
8 | ![]() | I500525 | b. 29 Jul 1850 | Sedgefield, Durham, England ![]() | Walker Family Tree |
9 | ![]() | I500527 | b. 19 May 1879 | York, North Yorkshire, England ![]() | Walker Family Tree |
10 | ![]() | I500520 | b. Abt 1880 | York, North Yorkshire, England ![]() | Walker Family Tree |
11 | ![]() | I500145 | b. Abt 1831 | Cheapside ![]() | Leavens Family Tree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.